| Brand Name: | IWI |
| Model Number: | IWI-21-23 |
| MOQ: | 1 UNIT |
| Price: | 4999-6500 USDT |
| Payment Terms: | T/T; L/C,CRYPTO |
| Supply Ability: | 500 UNITS MONTHLY |
| Parameter Items | Typical Configuration/Scope |
|---|---|
| Overall Dimensions | L2570mm × W1370mm × H1830mm |
| Whole Machine Weight | 250kg (commercial standard model) |
| Rated Load Capacity | ≤ 100kg (single person standard) |
| Power Consumption | 2kW (base version) - 2.8kW (high-end version) |
| Voltage | 220V |
| Structural Material | Full alloy body + anti-overturning bracket |
| Components | Configuration Details |
|---|---|
| VR Headset Model | DEEPON E3C (mainstream commercial model) / PICO 4 Enterprise (competitive model) |
| Resolution | 4K Ultra HD (3840 × 2160) |
| Refresh Rate | ≥ 60fps (optimized anti-dizziness) |
| External Monitor | 32 inch (standard) / 42 inch (battle screen) |
| Sensory Feedback | Force feedback steering wheel + dynamic seat (20+ parameter simulation of centrifugal force/collision) |
| Category | Parameter Details |
|---|---|
| Game Frame Rate | ≥ 60fps (LOD technology optimized rendering load) |
| Game Type | Drift racing, multiplayer prop competition (supports 12 players competing on the same field) |
| Operating System | Windows 10/11 (some Android systems) |
| Computer Configuration |
Minimum: i5-4590 + GTX 970 + 4GB RAM Recommended: i5-6400 + GTX 1650 + 8GB RAM |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews